Assessment of Calotropis natural dye extracts on the efficiency of dye-sensitized solar cells
dc.contributor.author | Alami, A.H. | |
dc.contributor.author | Aokal, K. | |
dc.contributor.author | Zhang, D. | |
dc.contributor.author | Tawalbeh, M. | |
dc.contributor.author | Alhammadi, A. | |
dc.contributor.author | Taieb, A. | |
dc.date.accessioned | 2018-06-04T11:32:46Z | |
dc.date.available | 2018-06-04T11:32:46Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | This work presents the construction and testing of solar cells sensitized with natural dyes extracted from plants indigenous to the desert. Calotropis plants are self - sufficient as they grow in very harsh environments, and yet are not consumed by humans or livestock due to their irritating agents to the skin and eyes. The energy generators of these plants are the leaves, which are crushed and processed to produce the dye solution. Also, the Calotropis leaves are covered in a white powder that is thought to aid in mitigating the heat by scattering incident radiation. This powder material is examined and added to the dye as it proved advantageous for the o verall cell efficiency, which reached 0.214% compared with 0.108% for cells with no powder. The produced cells are also compared with ones sensitized by spinach, another common natural sensitizer for dye - sensitized solar cells, and the performance proved t o be significantly better. The fact that Calotropis is a non - food plant is an added advantage to utilizing it as a dye source, along with its intrinsic heat resistance that allows it to survive the harsh desert conditions all year round. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 4, pp. 1569-1579 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4387 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.166 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | Calotropis | eng |
dc.subject | dye-sensitized solar cells | eng |
dc.subject | natural dyes | eng |
dc.subject | articles | eng |
dc.title | Assessment of Calotropis natural dye extracts on the efficiency of dye-sensitized solar cells | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No4_1.pdf
- Suurus:
- 932.74 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article