Construction, calibration and evaluation of mini-lysimeters in the management of irrigation in a protected environment
| dc.contributor.author | Matos, M.L. | |
| dc.contributor.author | Lyra, G.B. | |
| dc.contributor.author | Cecchin, D. | |
| dc.contributor.author | Hüther, C.M. | |
| dc.contributor.author | Francisco, J.P. | |
| dc.contributor.author | Jorge, M.F. | |
| dc.contributor.author | Pereira, C.R. | |
| dc.contributor.author | Hamacher, L.S. | |
| dc.contributor.author | da Silva, L.D.B. | |
| dc.date.accessioned | 2025-06-26T06:23:15Z | |
| dc.date.available | 2025-06-26T06:23:15Z | |
| dc.date.issued | 2025 | |
| dc.description | Received: January 8th, 2025 ; Accepted: May 15th, 2025 ; Published: June 12th, 2025 ; Correspondence: daianececchin@id.uff.br | eng |
| dc.description.abstract | The production of forest seedlings requires controlled environments and specific practices, highlighting the need for rational irrigation management. Historically, excessive irrigation has compromised seedling quality, underscoring the importance of developing technologies and research focused on water use efficiency in nurseries. Thus, technologies that are more financially accessible to producers contribute not only to cultivation but also to the social inclusion of these producers in broader markets. Mini-lysimeters can be effectively used to monitor the water balance in potted and tray-grown plant production, thereby reducing water waste in forest nurseries. In this study, portable electronic weighing mini-lysimeters were constructed for greenhouse evapotranspiration research using load cells (capacity: 20 kg), as sensor elements, and dataloggers for data acquisition. Calibration curves were established by correlationg standard weights and voltage readings, and were analyzed using regression analysis. The coefficient of determination (𝑟𝑟2) and the standard error of estimation (SEE) were used to evaluate model accuracy. Under field conditions, the lysimeters’ performance was assessed using the correlation coefficient (r); Willmott's index (d); performance index (c) and SEE, with pine and eucalyptus seedlings. The calibration curves were well described by linear models, with 𝑟𝑟2 values exceeding 0.994. The highest SEE (2.44 g), observedin mini-lysimeter III, remained below the 4 g detection threshold of the load cell. All performance indicators (r, d, and c) were above 0.999, with SEE values ranging from 6.2 to 36.2 g (less than 1 g per tube), demonstrating that the mini-lysimeters are suitable for monitoring daily evapotranspiration. | eng |
| dc.identifier.citation | Matos, M. L., Lyra, G. B., Cecchin, D., Hüther, C. M., Francisco, J. P., Jorge, M. F., Pereira, C. R., Hamacher, L. S., & da Silva, L. D. B. (2025). Construction, calibration and evaluation of mini-lysimeters in the management of irrigation in a protected environment. https://doi.org/10.15159/AR.25.049 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2025, vol. 23, Special Issue x, pp. x–x | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10075 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.25.049 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | lysimetry | eng |
| dc.subject | forest seedlings | eng |
| dc.subject | load cells | eng |
| dc.subject | evapotranspiration | eng |
| dc.subject | irrigation management | eng |
| dc.subject | articles | eng |
| dc.title | Construction, calibration and evaluation of mini-lysimeters in the management of irrigation in a protected environment | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2025_003_Matos_V_doi_049_Tava_.pdf#abstract-10789.pdf
- Suurus:
- 862.05 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
