Impact of the CEMOS AUTOMATIC intelligent system on the field performance and energy efficiency of a CLAAS LEXION 770 combine harvester
| dc.contributor.author | Hristova, G. | |
| dc.contributor.author | Veleva, P. | |
| dc.contributor.author | Patev, T. | |
| dc.date.accessioned | 2026-04-29T09:37:09Z | |
| dc.date.available | 2026-04-29T09:37:09Z | |
| dc.date.issued | 2026 | |
| dc.description | Received: December 2nd, 2025 ; Accepted: April 8th, 2026 ; Published: April 23rd, 2026 ; Correspondence: galina_jam@yahoo.com | eng |
| dc.description.abstract | Efficient management of combine harvesters is a key factor in modern precision agriculture, where automation and intelligent control systems play an essential role in optimizing operational performance and energy efficiency. This study presents a comparative analysis of the CLAAS LEXION 770 combine harvester operating with and without the CEMOS AUTOMATIC intelligent optimization system during wheat harvesting (Avenue variety). Field experiments were conducted to evaluate key performance indicators, including grain losses, fuel consumption, engine load, and throughput capacity under real harvesting conditions. The results show that the use of the CEMOS AUTOMATIC system improved fuel efficiency by 7–10%, reduced grain losses by 15–20%, and provided more stable machine operation compared with manual control. Furthermore, the intelligent control algorithm optimized the settings of threshing and cleaning systems in real time, resulting in improved productivity and reduced operator workload. The findings confirm that the integration of automated optimization systems such as CEMOS AUTOMATIC significantly enhances the energy efficiency and sustainability of modern harvesting operations. | eng |
| dc.identifier.citation | Hristova, G., Veleva, P., & Patev, T. (2026). Impact of the CEMOS AUTOMATIC intelligent system on the field performance and energy efficiency of a CLAAS LEXION 770 combine harvester. Estonian University of Life Sciences. https://doi.org/10.15159/AR.26.023 | en |
| dc.identifier.issn | 2228-4907 | |
| dc.identifier.publication | Agronomy Research, 2026, vol. 24, no. 1, pp. 373–384 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10371 | |
| dc.identifier.uri | https://doi.org/10.15159/ar.26.023 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | combine harvester | eng |
| dc.subject | CEMOS AUTOMATIC | eng |
| dc.subject | precision agriculture | eng |
| dc.subject | operational performance | eng |
| dc.subject | wheat harvesting | eng |
| dc.subject | articles | eng |
| dc.title | Impact of the CEMOS AUTOMATIC intelligent system on the field performance and energy efficiency of a CLAAS LEXION 770 combine harvester | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol24No1_2026_Hristova.pdf#abstract-11256.pdf
- Suurus:
- 421.5 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
