The effect of sapropel extracts on microflora and physicochemical parameters of Dried Distillers’ Grain
dc.contributor.author | Nsengumuremyi, D. | |
dc.contributor.author | Barakova, N.V. | |
dc.contributor.author | Romanov, V.A. | |
dc.contributor.author | Mityukov, A.S. | |
dc.contributor.author | Guzeva, A.V. | |
dc.date.accessioned | 2018-05-11T11:03:00Z | |
dc.date.available | 2018-05-11T11:03:00Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | This article is devoted to the effect of ultradispersed humate sapropel extracts, obtained from air - dry samples of sapropel, from Seryodka deposit (Pskov region, Russia) by alkaline extraction under the action of ultrasonic radiation, on microbial and phys icochemical parameters of Distillers’ grain (DG) during storage. At the end of the distillation , wet DG was divided and treated with sapropel extract. The untreated sample served as a control. Both (treated and untreated ) were then dried to 10% moisture content . Microbial and physicochemical parameters (moisture content, pH, titrable acidity (TA), acid value (AV) of fats) were assessed before storage of dried DG. A similar experiment was repeated after one week of storage but on microbial load. The microb ial counts ranged from 2.3 × 10 4 CFU g 1 (untreated) to 1.77 × 10 4 CFU g - 1 (treated) before storage while 2.5 × 10 4 CFU g - 1 to 2.18 × 10 4 CFU g - 1 accounted for after a week of storage. The pH had increased from 4.5 ± 0.1 to 6.1 ± 0.1 before and after treatm ent respectively. TA likewise decreased from 3.2 ± 0.4 to 2.03 ± 0.06%. The results showed that sapropel extracts had effects on microflora and physicochemical parameters of DDG. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, Special Issue 2, pp. 1457-1465 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3973 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.096 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | grains | eng |
dc.subject | pH | eng |
dc.subject | acid value | eng |
dc.subject | microflora | eng |
dc.subject | humic acid | eng |
dc.subject | fungicidal properties | eng |
dc.subject | articles | eng |
dc.title | The effect of sapropel extracts on microflora and physicochemical parameters of Dried Distillers’ Grain | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16S2_17.pdf
- Suurus:
- 745.13 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article