Evaluating ecosystem services and their impact on human well-being in the peri-urban landscape of Harku Municipality, Estonia
dc.contributor.advisor | Külvik, Mart | |
dc.contributor.advisor | Storie, Joanna Tamar | |
dc.contributor.author | Nevzati, Fiona | |
dc.contributor.department | Institute of Agricultural and Environmental Sciences | eng |
dc.contributor.other | Geneletti, Davide (pre-opponent) | |
dc.contributor.other | Ogletree, Scott (opponent) | |
dc.date.accessioned | 2024-04-26T11:51:49Z | |
dc.date.available | 2024-04-26T11:51:49Z | |
dc.date.defensed | 2024-05-03 | |
dc.date.issued | 2024 | |
dc.description | A Thesis for applying for the degree of Doctor of Philosophy in Landscape Architecture. | eng |
dc.description | Väitekiri filosoofiadoktori kraadi taotlemiseks maastikuarhitektuuri erialal. | est |
dc.description.abstract | This doctoral thesis focused on the complex relationship between urbanisation and human well-being, specifically in peri-urban areas—the transitional zones between urban and rural settings. Through interdisciplinary research, it explored how these landscapes influence quality of life and provide essential ecosystem services in the Harku municipality, Estonia. The thesis underscored the significance of cultural ecosystem services (CES), encompassing the intangible benefits derived from nature. It employed innovative methods like landscape character assessment (LCA) and the CES framework to explore these concepts further. By analysing landscape patterns and anticipating future scenarios, the study provided insights for sustainable planning practices. Key findings revealed the essential role of forests in cognitive well-being, schoolyard gardens in spiritual enrichment, beaches in social cohesion, and the sea in stress relief. The study was informed by expert opinions and incorporated secondary data from a resident survey on the quality of life in the municipality. Furthermore, the thesis provided recommendations for fostering more sustainable spatial planning development in peri-urban areas, striving to strike a balance between environmental conservation and human well-being. The strategic integration of CES mapping into planning frameworks facilitates the identification of ecosystem services crucial for sustainable peri-urban development, prioritising both environmental preservation and societal welfare. | eng |
dc.description.abstract | See doktoritöö keskendus keerukale seosele linnastumise ja inimese heaolu vahel, eriti periurbsetes piirkondades - üleminekualadel linnade ja maapiirkondade vahel. Interdistsiplinaarse uurimistöö abil uuriti, kuidas need maastikud mõjutavad elukvaliteeti ja pakuvad olulisi ökosüsteemiteenuseid Harku vallas, Eestis. Uurimus rõhutas kultuuriliste ökosüsteemiteenuste (ÖST) olulisust, mis esindavad inimeste loodusest saadavaid mittemateriaalseid hüvesid. Periurbsete keskkondade keerukuse mõistmiseks kasutati uuenduslikke meetodeid nagu maastiku iseloomustuse hindamine (MIH) ja ÖST raamistik. Maastikumustrite analüüsi ja tuleviku stsenaariumide ettekujutamise kaudu pakkus uurimus jätkusuutlike planeerimispraktikate jaoks väärtuslikke teadmisi. Peamised leiud näitasid metsade olulist rolli kognitiivses heaolus, kooliaedade rolli vaimses rikastamises, randade rolli sotsiaalses ühtekuuluvuses ja mere rolli stressileevendajana. Uuringut toetasid eksperdiarvamused ja see sisaldas teiseste andmete kasutamist elukvaliteedi uuringus vallas. Lisaks andis väitekiri soovitusi jätkusuutlikuma ruumilise planeerimise arendamiseks periurbsetes piirkondades, püüdes leida tasakaalu keskkonna säilitamise ja inimese heaolu vahel. ÖST kaardistamise strateegiline integreerimine planeerimise raamistikku võimaldab tuvastada olulisi ökosüsteemiteenuseid jätkusuutliku periurbse arengu jaoks, andes prioriteedi nii keskkonna säilitamisele kui ka ühiskondlikule heaolule. | est |
dc.description.abstract | Publication of this dissertation has been supported by the Estonian University of Life Sciences. | eng |
dc.description.sponsorship | Publication of this dissertation has been supported by the Estonian University of Life Sciences. | eng |
dc.identifier.isbn | 978-9916-719-79-4 | |
dc.identifier.issn | 2382-7076 | |
dc.identifier.uri | http://hdl.handle.net/10492/8897 | |
dc.identifier.uri | https://doi.org/10.15159/emu.133 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation.ispartofseries | Doctoral Theses of the Estonian University of Life Sciences | eng |
dc.relation.ispartofseries | Eesti Maaülikooli doktoritööd | est |
dc.rights | © Fiona Nevzati 2024 | |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | https://www.riigiteataja.ee/en/eli/ee/Riigikogu/act/519062017005/consolide | est |
dc.subject | dissertations | eng |
dc.subject | dissertatsioonid | est |
dc.subject | Roheline Ülikool (töö toetab EMÜ Rohelise Ülikooli põhimõtteid) | est |
dc.subject | Green University (thesis is related to EMÜ Green University iniciative’s aims) | eng |
dc.subject | ökosüsteemi teenused | est |
dc.subject | heaolu | est |
dc.subject | eeslinnad | est |
dc.subject | maastikud | est |
dc.subject | regionaalplaneerimine | est |
dc.subject | ecosystem services | eng |
dc.subject | well-being | eng |
dc.subject | suburbs | eng |
dc.subject | landscapes | eng |
dc.subject | spatial planning | eng |
dc.title | Evaluating ecosystem services and their impact on human well-being in the peri-urban landscape of Harku Municipality, Estonia | eng |
dc.title.alternative | Ökosüsteemiteenuste ja nende mõju hindamine inimheaolule Harku valla linnalähedasel maastikul | est |
dc.type | info:eu-repo/semantics/doctoralThesis | eng |
dc.type.qualificationname | PhD |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- EMY_doc_Nevzati_veebi_final.pdf
- Suurus:
- 18.7 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Thesis