Oocyte recovery and maturation rates in Estonian Sport Horses : [presentation]
dc.contributor.author | Tsopp, Elina | |
dc.contributor.author | Viljaste-Seera, Anni | |
dc.contributor.author | Gambini, Andres | |
dc.contributor.author | Kavak, Ants | |
dc.contributor.author | Reilent, Andres | |
dc.contributor.department | Chair of Animal Breeding and Biotechnology, Estonian Univeristy of Life Sciences | eng |
dc.contributor.department | Chair of Clinical Veterinary Medicine, Estonian University of Life Sciences | eng |
dc.contributor.department | Chair of Veterinary Biomedicine and Food Hygiene, Estonian University of Life Sciences | eng |
dc.date.accessioned | 2025-01-29T10:40:53Z | |
dc.date.available | 2025-01-29T10:40:53Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Ovum pick-up (OPU) and intracytoplasmic sperm injection (ICSI) are rapidly gaining interest in the horse industry. The ability to preserve the genetics, efficiently use scarce or expensive semen, and produce embryos out of the breeding season from competing mares has proven attractive to sport horse breeders. Recently, our research group introduced the commercial equine in vitro embryo production system in Estonia, achieving the first commercial ICSI pregnancy. The Estonian Sport Horse breed is a mix of European warmbloods whose success in show jumping and dressage disciplines has gained international interest. Breed has been shown to significantly affect the efficiency of an OPU-ICSI program (Fonte et al. 2024 Theriogenology 223, 47–52). Thus, the aim of our study was to to evaluate the effect of the seasonality on oocyte recovery rates and the effect of different oocyte holding media on maturation rates in ESH. | eng |
dc.description.sponsorship | This study was supported by the EU through the European Regional Development Fund, grant nr 616221790109. | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9535 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation.ispartof | The 51st Annual Conference of the IETS, January 18 to 22, 2025, in Fort Worth, Texas, USA. | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | eng |
dc.subject | oocyte recovery | eng |
dc.subject | Estonian Sport Horses | eng |
dc.subject | presentations | eng |
dc.title | Oocyte recovery and maturation rates in Estonian Sport Horses : [presentation] | eng |
dc.type | Conference Object | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Oocyte Recovery and Maturation Rates in Estonian Sport Horses.pdf
- Suurus:
- 4.04 MB
- Formaat:
- Adobe Portable Document Format