Assessment of potato plant development from Minitubers
| dc.contributor.author | Dimante, I. | |
| dc.contributor.author | Gaile, Z. | |
| dc.date.accessioned | 2018-06-11T12:13:31Z | |
| dc.date.available | 2018-06-11T12:13:31Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | In production of minitubers, mani pulation of their weight by modifying production method is common. Under field conditions plant development from minitubers can be affected by their weight, as well as cultivar. This objective of this study was to compare plant development from four minitu ber weight classes (MtC) (3 to 4.99 g, 5 to 9.99 g, 10 to 19.99 g, and > 20 g) with broken apical dominance of cultivars ‘Monta’, ‘Prelma’ and ‘Mandaga’. ‘Prelma’ and ‘Mandaga’ had a similar development pattern, and minitubers > 20 g required significantly less growing degree days (GDD) to emerge than minitubers from the lightest classes. The heaviest minitubers needed on average 176 GDD for 50% emergence and 207 GDD were needed for the lightest class. The difference in GDD between the marginal MtC was more pronounced in period between 50 and 80% emergence. MtC did not affect the final rate of emergence. Number of above ground stems (1.4 – 4.0) was significantly affected by MtC. ‘Monta’ had significantly different development – delayed emergence, lower emergen ce rate, less above ground stems, faster canopy closure. Our study showed that plant development was significantly affected by MtC and cultivar. Differences between MtC were more pronounced under adverse meteorological condi tions. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 4, pp. 1630-1641 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/4419 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.179 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | field performance | eng |
| dc.subject | non-emergence | eng |
| dc.subject | potato ageing | eng |
| dc.subject | number of stems | eng |
| dc.subject | GDD | eng |
| dc.subject | articles | eng |
| dc.title | Assessment of potato plant development from Minitubers | eng |
| dc.type | Article | en |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No4_7.pdf
- Suurus:
- 1.4 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
