Erinevate taimeliikide püsivus taimikus ning tolmeldajate meelistaimed seemnesegude võrdluses
| dc.contributor.author | Madsen, Helena | |
| dc.contributor.author | Talgre, Liina | |
| dc.contributor.department | Eesti Maaülikool. Põllumajandus- ja keskkonnainstituut. Taimekasvatuse õppetool | est |
| dc.date.accessioned | 2026-03-13T07:35:36Z | |
| dc.date.available | 2026-03-13T07:35:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | An experiment with five different seed mixtures was established in the Rannu Seeme OÜ field with the aim of analyzing the competitiveness and durability of the sown species and assessing the suitability of the flowering plants in the mixtures as honey plants for bees and other pollinators. Evaluation of the flowering of seed mixtures and observation of pollinators took place consistently throughout the vegetation period in 2024–2025. The results were variable, as weather conditions affected the germination and flowering of the plants in the seed mixtures. The very species-rich Lebensraum and Veitshöchheimer mixtures contained less than half of the sown species in the plant biomass, but they had better weed suppression. The highest weed content was found with only one sown species, Onobrychis viciifolia, in the Sweden field. Pollinator observations were unpredictable in terms of their behaviour, but it was possible to conclude that there were more pollinators in the Lebensraum and Veitshöchheimer field sections until the plants reached full bloom, after which the flora became too dense and could have become an obstacle for pollinators. | eng |
| dc.identifier.citation | Madsen, H., & Talgre, L. (2026). Erinevate taimeliikide püsivus taimikus ning tolmeldajate meelistaimed seemnesegude võrdluses. Eesti Maaülikool; Maaelu Teadmuskeskus. https://doi.org/10.15159/AGR.26.09 | |
| dc.identifier.issn | 1736-6275 | |
| dc.identifier.publication | Agronoomia 2026 = Agronomy 2026, Tartu 2026, lk. 99–105 | est |
| dc.identifier.uri | http://hdl.handle.net/10492/10321 | |
| dc.identifier.uri | https://doi.org/10.15159/agr.26.09 | |
| dc.publisher | Eesti Maaülikool; Maaelu Teadmuskeskus | est |
| dc.relation.uri | https://doi.org/10.15159/eds.bk.26.01 | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights | info:eu-repo/semantic/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | flowering plants | eng |
| dc.subject | honeybees | eng |
| dc.subject | species diversity | eng |
| dc.subject | weeds | eng |
| dc.subject | crop production | eng |
| dc.subject | articles | eng |
| dc.title | Erinevate taimeliikide püsivus taimikus ning tolmeldajate meelistaimed seemnesegude võrdluses | est |
| dc.title.alternative | The persistence of different plant species in a flora and comparison of the preferred plants for pollinators in the seed mixture | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Agronoomia2026-99-105.pdf
- Suurus:
- 356.86 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
