Recovery of polyphenols from vineyard pruning wastes - shoots and cane of hybrid grapevine (Vitis sp.) cultivars : [data]
dc.contributor.author | Rätsep, Reelika | |
dc.contributor.author | Karp, Kadri | |
dc.contributor.author | Maante-Kuljus, Mariana | |
dc.contributor.author | Aluvee, Alar | |
dc.contributor.author | Kaldmäe, Hedi | |
dc.contributor.author | Baht, Rajeev | |
dc.date.accessioned | 2021-08-12T09:43:16Z | |
dc.date.available | 2021-08-12T09:43:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Grapevine shoots and canes represent a significant amount of biomass, considered as a waste in viticulture. In cooler climates, grapevines are pruned in the autumn (October) and spring (March) due to harsh winter conditions (e.g., snow, low temperatures), and large amounts of biomass are produced at these different pruning times. This work was undertaken in order to investigate the potential of vineyard pruning waste for recovery of polyphenolic compounds for biomass valorization. Qualitative and quantitative analyses of grapevine shoot and cane polyphenols, including flavonoids and stilbenoids were performed using UHPLC MS/MS method. The results revealed the flavonols (quercetin) to be the most abundant compounds in shoots among all the three cultivars screened (Zilga, Hasansky Sladky, Rondo). Stilbenoids (ε-viniferin) dominated in the canes, while increased level of flavonols with lower contents of stilbenoids was detected in the endodormant canes, and higher amounts of flavanols and stilbenoids were recorded in eco-dormant canes. In conclusion, the content of polyphenols in grapevine shoots and canes differed among the cultivars and dormancy phases. The results generated from the present study contribute to the sustainable and environmentally friendly viticulture practice via valorization of vineyard pruning wastes. | eng |
dc.description.abstract | This research received funding from the ongoing project—Valortech, which has received funding from the European Union’s Horizon 2020 research and innovation program under a grant agreement No 810630. Funding received from Mobilitas Pluss ERA-Chair support (Grant no. MOBEC006 ERA Chair for Food (By-) Products Valorisation Technologies of the Estonian University of Life Sciences) is acknowledged. | eng |
dc.description.sponsorship | This research received funding from the ongoing project—Valortech, which has received funding from the European Union’s Horizon 2020 research and innovation program under a grant agreement No 810630. Funding received from Mobilitas Pluss ERA-Chair support (Grant no. MOBEC006 ERA Chair for Food (By-) Products Valorisation Technologies of the Estonian University of Life Sciences) is acknowledged. | eng |
dc.identifier.uri | http://hdl.handle.net/10492/8799 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.relation | The data is related to the article: Recovery of polyphenols from vineyard pruning wastes - shoots and cane of hybrid grapevine (Vitis sp.) cultivars. Antioxidants 2021, 10, 1059. https://doi.org/10.3390/antiox10071059 | eng |
dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject | grapevine polyphenols | eng |
dc.subject | stilbenoids | eng |
dc.subject | vineyard waste | eng |
dc.subject | sustainable viticulture | eng |
dc.subject | valorization | eng |
dc.subject | data | eng |
dc.title | Recovery of polyphenols from vineyard pruning wastes - shoots and cane of hybrid grapevine (Vitis sp.) cultivars : [data] | eng |
dc.type | info:eu-repo/semantics/dataset | eng |
Failid
Originaal pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- Dataset_Rätsep_et_al_2021_MDPI_Antioxidants 1.xlsx
- Suurus:
- 24.21 KB
- Formaat:
- Microsoft Excel XML
- Kirjeldus:
- Data