Estonia: Algae valorisation through partnership of RDI institutions and enterprises. Case study
| dc.contributor.author | Kepp, Katrin (compiler) | |
| dc.contributor.author | Loit, Evelin (compiler) | |
| dc.contributor.author | Bleive, Uko (compiler) | |
| dc.contributor.author | Aro, Kersti (compiler) | |
| dc.date.accessioned | 2023-12-13T08:03:41Z | |
| dc.date.available | 2023-12-13T08:03:41Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The subject of the case study are two Estonian companies whose main activity is valorisation of red algae Furcellaria lumbricalis. The case study focused on the history of the companies, studied resource efficiency and use of residual products, sustainability, product development and cooperation. In addition, the socio-economic impact of the sector was studied. The report is based on the analysis of the individual interviews of both companies and the socio-economic impact was described using the results of the study "Socio-Economic Analysis of Algae Storm Casts management" completed by Consultare OÜ in 2021. | eng |
| dc.description.abstract | Project: Nordic-Baltic cooperation within bio-circular-economy (BioBaltic). | eng |
| dc.description.abstract | The study was supported by the BioBaltic project funded by Nordic Council of Ministries. | eng |
| dc.description.sponsorship | The study was supported by the BioBaltic project funded by Nordic Council of Ministries. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/8769 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
| dc.subject | red algae | eng |
| dc.subject | Furcellaria lumbricalis | lat |
| dc.subject | valorisation | eng |
| dc.subject | using | eng |
| dc.subject | companies | eng |
| dc.subject | reports | eng |
| dc.title | Estonia: Algae valorisation through partnership of RDI institutions and enterprises. Case study | eng |
| dc.title.alternative | Project: Nordic-Baltic cooperation within bio-circular-economy (BioBaltic) | eng |
| dc.type | info:eu-repo/semantics/report | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Red_algae_case_study.pdf
- Suurus:
- 820.81 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Full text
