Livestock manure management practices in rural households in Tapanuli Utara regency of North Sumatra
| dc.contributor.author | Roubík, H. | |
| dc.contributor.author | Mazancová, J. | |
| dc.contributor.author | Situmeang, R.C. | |
| dc.contributor.author | Brunerová, A. | |
| dc.contributor.author | Simatupang, T.M. | |
| dc.date.accessioned | 2017-08-22T06:34:46Z | |
| dc.date.available | 2017-08-22T06:34:46Z | |
| dc.date.issued | 2017 | |
| dc.description | Article | eng |
| dc.description.abstract | Livestock manure management is a big challenge for low income economies including the region of North Sumatra, Indonesia. Currently, low percentages of manure managed cause illegal disposals, and negative impacts on public health and environment. Therefore, the objective of this study was to assess the current trends among livestock manure management practices in rural households and to recognize potential problems with it. The questionnaire survey using randomly selected households (n = 196) was administered in the province of North Sumatra, Tapanuli Utara regency, from July to August 2014; then followed by several field visits from August to September 2016. Data obtained in the survey were analysed with descriptive statistics and cross tabulation. Majority (81%) of rural households handle manure in the process of either composting (75%) or sun-drying (6%). Remaining 6% of the respondents does not handle manure at all. Manure could represent valuable energy and plant nutrition resource, if used appropriately. However, if not handled at all or handled inappropriately, it can lead to the environmental problems. Our results revealed that current ways of stabling of livestock are inappropriate from the environmental perspective. The stabling has got only dusty earthen floor, which makes difficult for farmers wash out the excrements and pollution. Hence, there is a need to improve manure management practice to eliminate potential threats as current practices do not protect either humans, animals or environment against the risk of contamination with potential zoonotic pathogens. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 4, pp. 1782-1794 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3669 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.055 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
| dc.subject | manure management | eng |
| dc.subject | waste management | eng |
| dc.subject | Indonesia | eng |
| dc.subject | livestock sector | eng |
| dc.subject | rural household | eng |
| dc.subject | Sumatra | eng |
| dc.subject | articles | eng |
| dc.title | Livestock manure management practices in rural households in Tapanuli Utara regency of North Sumatra | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr4_Roubik.pdf
- Suurus:
- 309.61 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
