Quality evaluation of local apple varieties: physicochemical and antioxidant proprieties at harvest and after cold storage
dc.contributor.author | Bartolini, S. | |
dc.contributor.author | Ducci, E. | |
dc.date.accessioned | 2017-08-22T06:15:50Z | |
dc.date.available | 2017-08-22T06:15:50Z | |
dc.date.issued | 2017 | |
dc.description | Article | eng |
dc.description.abstract | A wide apple germplasm is present in Italy in which numerous local genotypes of specific cultivation environment have to be still evaluated for fruit quality attributes. This is the case of a long-established fruit area located in central Italy (Tuscany) where several ancient apple varieties survive with the perspective to be re-introduced for their excellent quality. The objective of this work was to determine over a 2-year period the physicochemical traits, total antioxidant capacity (TAC), and polyphenols (TP) content of three old local apple varieties: ‘Paganina’, ‘Paradisa’ and ‘Rosa’. These characteristics were also assessed after 90 and 150 days at 4 °C cold storage, in normal atmosphere refrigerated cellars. For comparison purpose, the commercial apple cultivar ‘Fuji’ was considered. In general, the old varieties showed valuable quality properties, particularly due to a greater antioxidant power of fruits, although a variability between the two crop seasons, characterized by different weather conditions, was observed. After a dry summer, ‘Rosa’ showed very high TAC and TP values (2-fold higher than other varieties) that, after longperiods of cold storage, markedly decreased. These losses were not so noticeable in the others, suggesting a tendency to maintain a major stability during storage. These findings could meet the preference of demanding consumers for healthier foods who appreciate fresh fruits with protective properties by free radicals scavenging activity. Moreover, farmers who are focused on nearby and niche markets could have interesting in these local varieties to promote their valorization. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2017, vol. 15, no. 5, pp. 1866-1877 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3668 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.17.054 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | Malus domestica Borkh | eng |
dc.subject | antioxidant properties | eng |
dc.subject | pomological traits | eng |
dc.subject | post-harvest | eng |
dc.subject | storability | eng |
dc.subject | articles | eng |
dc.title | Quality evaluation of local apple varieties: physicochemical and antioxidant proprieties at harvest and after cold storage | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol15nr5_Bartolini.pdf
- Suurus:
- 438.46 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article