Bioenergy in agricultural companies: financial performance assessment
dc.contributor.author | Nurmet, Maire | |
dc.contributor.author | Mõtte, Mati | |
dc.contributor.author | Lemsalu, Katrin | |
dc.contributor.author | Lehtsaar, Jüri | |
dc.contributor.department | Estonian University of Life Sciences. Institute of Economics and Social Sciences | eng |
dc.date.accessioned | 2019-05-09T09:53:50Z | |
dc.date.available | 2019-05-09T09:53:50Z | |
dc.date.issued | 2019 | |
dc.description | Article | eng |
dc.description.abstract | The target of increasing the use of renewable energy in rural areas has initiated the investments in bioenergy. The purpose of this paper is to assess the financial performance of Estonian agricultural companies that have invested in bioenergy solutions. An investment in bioenergy is attractive to the company if the results obtained by it enable benefits to the investors. In the context of the study of financial performance of agricultural companies that have undertaken bioenergy investments, the key performance indicators based on DuPont identity are analysed from the perspective of formulating and implementing a company’s financial decisions. The data of financial statements of the analysed companies are from Estonian Agricultural Registers and Information Board (ARIB) and Commercial Register. The study reports the financial performance results of Estonian agricultural companies using renewable resources and producing bioenergy: whether they achieved higher efficiency and profitability or change in financial structure. The Estonian agricultural companies that have invested in bioenergy solutions may need to control their financial performance by improving profitability and controlling financial leverage. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 3, pp. 771–782 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4743 | |
dc.identifier.uri | https://doi.org/10.15159/ar.19.131 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | agricultural companies’ performance | eng |
dc.subject | bioenergy investment | eng |
dc.subject | DuPont identity | eng |
dc.subject | renewable energy | eng |
dc.subject | articles | eng |
dc.title | Bioenergy in agricultural companies: financial performance assessment | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- BSE2019_Vol17No3_Nurmet.pdf
- Suurus:
- 1.44 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article