Investigation into the performance characteristics of electric automobiles by means of a data logger
| dc.contributor.author | Berjoza, D. | |
| dc.contributor.author | Pīrs, V. | |
| dc.contributor.author | Jurgena, I. | |
| dc.date.accessioned | 2018-05-09T09:15:52Z | |
| dc.date.available | 2018-05-09T09:15:52Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | Fossil fuel deposits are constrained in the world. Various alternative energy sources are introduced in vehicles to limit the depletion of fossil fuel reserves and to reduce environmental pollution. One of the alternative energy sources is electricity. Th e use of electric automobiles has begun in the Baltic States too, yet accurate performance parameters of the automobiles, which could sometimes differ from the technical characteristics specified, are not always known. Road testing an electric automobile w as performed using a data logger that recorded the battery’s voltage, current, temperature and the automobile’s speed. These parameters allowed computing changes in the electric automobile’s power output under various driving regimes, e.g. acceleration or braking. Road testing the electric automobile was done under two driving regimes – urban and non - urban – on a certain route. The experiment represented a full cycle road test, with the batteries fully charged, that lasted until the batteries were discharge d to a minimum level, which was limited by the battery management system (BMS). The experiment identified the maximum current as well as the effectiveness of the regenerative braking system. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, Special Issue 1, pp. 958-967 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3941 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.115 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | electric vehicle | eng |
| dc.subject | energy consumption | eng |
| dc.subject | current | eng |
| dc.subject | voltage | eng |
| dc.subject | driving regime | eng |
| dc.subject | cruising | eng |
| dc.subject | articles | eng |
| dc.title | Investigation into the performance characteristics of electric automobiles by means of a data logger | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16S1_3.pdf
- Suurus:
- 1.11 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
