Changes in forest and agricultural land area in Estonia : [poster]
| dc.contributor.author | Jürgenson, Evelin | |
| dc.contributor.author | Järve, Marii | |
| dc.contributor.author | Maasikamäe, Siim | |
| dc.contributor.author | Põdra, Kätlin | |
| dc.date.accessioned | 2025-10-07T06:36:57Z | |
| dc.date.available | 2025-10-07T06:36:57Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Over the course of a century in Estonia, there has been a decrease in agricultural land and increase in forest land. This study gives an overview of hundred years’ worth of land use and ownership changes. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/10159 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.relation.ispartof | LE:NOTRE Landscape Forum 24.06.2024-28.06.2024 Tartu, Estonia | eng |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | eng |
| dc.subject | forest land | eng |
| dc.subject | agricultural land | eng |
| dc.subject | land use | eng |
| dc.subject | land ownership | eng |
| dc.subject | Estonia | eng |
| dc.subject | presentations | eng |
| dc.title | Changes in forest and agricultural land area in Estonia : [poster] | eng |
| dc.title.alternative | Analyzing a century’s worth of data on Estonia’s forest and agricultural land | eng |
| dc.type | Conference Object | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Land_use_change_EE_poster2.pdf
- Suurus:
- 955.41 KB
- Formaat:
- Adobe Portable Document Format
