Kartulipealsete N, P ja K sisaldus 85. kasvupäeval ning nende seos mugulate kuivainesaagiga 100. kasvupäeval mahe- ja tavaviljeluses
| dc.contributor.author | Eremeev, Viacheslav | |
| dc.contributor.author | Margus, Kalle | |
| dc.contributor.author | Kuht, Jaan | |
| dc.contributor.author | Loit-Harro, Evelin | |
| dc.contributor.author | Luik, Anne | |
| dc.contributor.author | Talgre, Liina | |
| dc.contributor.department | Eesti Maaülikool. Põllumajandus- ja keskkonnainstituut. Taimekasvatuse õppetool | est |
| dc.contributor.department | Eesti Maaülikool. Põllumajandus- ja keskkonnainstituut. Taimetervise õppetool | est |
| dc.date.accessioned | 2026-03-12T13:09:56Z | |
| dc.date.available | 2026-03-12T13:09:56Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examined whether potato haulm nutrient uptake near the end of the growing period is associated with tuber dry-matter yield and whether these relationships differ between organic and conventional management. Data were obtained from the long-term farming systems experiment at Eerika, Estonia for the periood of 2013–2016. Haulm was sampled on day 85, and total N, P and K uptake (kg ha–1) was calculated from nutrient concentrations and haulm dry mass. Tuber dry matter yield (t ha–1) was determined on day 100. Associations were evaluated using linear regression and Pearson correlation separately for organic (n = 48) and conventional (n = 64) systems. For N, the association with tuber dry-matter yield was statistically significant but weak in the conventional system (R = 0.27; p < 0.001) and not significant in the organic system (R = 0.19; p = 0.20). The strongest association was observed for phosphorus (conventional R = 0.78, p < 0.001; organic R = 0.31, p < 0.05). For potassium, the association was strong in the conventional system (R = 0.68; p < 0.001), but not significant in the organic system (R = 0.23; p = 0.114). Overall, late-season haulm nutrient uptake – particularly phosphorus – was associated with tuber dry matter yield, with stronger and more consistent associations in the conventional system. | eng |
| dc.identifier.citation | Eremeev, V., Margus, K., Kuht, J., Loit-Harro, E., Luik, A., & Talgre, L. (2026). Kartulipealsete N, P ja K sisaldus 85. kasvupäeval ning nende seos mugulate kuivainesaagiga 100. kasvupäeval mahe- ja tavaviljeluses. Eesti Maaülikool; Maaelu Teadmuskeskus. https://doi.org/10.15159/AGR.26.06 | |
| dc.identifier.issn | 1736-6275 | |
| dc.identifier.publication | Agronoomia 2026 = Agronomy 2026, Tartu 2026, lk. 79–84 | est |
| dc.identifier.uri | http://hdl.handle.net/10492/10318 | |
| dc.identifier.uri | https://doi.org/10.15159/agr.26.06 | |
| dc.publisher | Eesti Maaülikool; Maaelu Teadmuskeskus | est |
| dc.relation.uri | https://doi.org/10.15159/eds.bk.26.01 | |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights | info:eu-repo/semantic/openAccess | eng |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | potato | eng |
| dc.subject | farming system | eng |
| dc.subject | nutrient uptake | eng |
| dc.subject | haulm | eng |
| dc.subject | tuber dry matter | eng |
| dc.subject | crop production | eng |
| dc.subject | articles | eng |
| dc.title | Kartulipealsete N, P ja K sisaldus 85. kasvupäeval ning nende seos mugulate kuivainesaagiga 100. kasvupäeval mahe- ja tavaviljeluses | est |
| dc.title.alternative | Haulm N, P and K at day 85 and tuber dry-matter yield at day 100: associations in organic and conventional systems | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Agronoomia2026-79-84.pdf
- Suurus:
- 426.61 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
