On the degradation of metformin and carbamazepine residues in sewage sludge compost
| dc.contributor.author | Haiba, Egge | |
| dc.contributor.author | Nei, Lembit | |
| dc.contributor.author | Herodes, Koit | |
| dc.contributor.author | Ivask, Mari | |
| dc.contributor.author | Lillenberg, Merike | |
| dc.contributor.department | Estonian University of Life Sciences | eng |
| dc.date.accessioned | 2018-05-10T11:01:36Z | |
| dc.date.available | 2018-05-10T11:01:36Z | |
| dc.date.issued | 2018 | |
| dc.description | Article | eng |
| dc.description.abstract | Recent decades have shown intensive studies devoted to the fate of pharmaceuticals in the environment. These studies have involved the development of analytical tools, determination of pharmaceuticals in different compartments, composting technologies, and plant uptake of pharmaceuticals. The presence of organic pollutants in sewage sludge, including pharmaceuticals, is a problem of major concern. The r e - use of sewage sludge should be encouraged since it represents a long - term solution provided that the quality of the sludge re - used is compatible with public health and environmental protection requirements. Composting is a widely recognized way of making the soil application of sewage sludge safer. In this study, the impact of sewage sludge composting on the degradation of metformin (MET), by far the most often prescribed antidiabetic drug worldwide, and carbamazepine (CBZ), a poorly biodegradable but wid ely used as an anticonvulsant drug to cure depression and seizures, were analysed. The anaerobically digested and dewatered sewage sludge samples were collected from municipal wastewater treatment plant. Composting experiments were performed under fixed co nditions during 30 days. The results of the experiment showed that during a 1 - month composting period more than 90% of MET residues degraded, but no degradation of CBZ took place during the composting period. The half - life of MET was 3 days for the compost mixture with the ratios of 1:3 and 1:2 (v:v). The results of this study show that composting maylead to the efficient degradation of MET, whereas for the elimination of CBZ from sewage sludge different means should be used. | eng |
| dc.identifier.issn | 1406-894X | |
| dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 696-707 | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/3953 | |
| dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.123 | |
| dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
| dc.subject | sewage sludge compost | eng |
| dc.subject | sawdust | eng |
| dc.subject | fertilizers | eng |
| dc.subject | metformin | eng |
| dc.subject | arbamazepine | eng |
| dc.subject | articles | eng |
| dc.title | On the degradation of metformin and carbamazepine residues in sewage sludge compost | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_8.pdf
- Suurus:
- 669.09 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
