Teff (Eragrostis tef (Zucc.) Trotter) fodder yield and quality as affected by cutting frequency
dc.contributor.author | Kakabouki, I. | |
dc.contributor.author | Tzanidaki, A. | |
dc.contributor.author | Folina, A. | |
dc.contributor.author | Roussis, I. | |
dc.contributor.author | Tsiplakou, E. | |
dc.contributor.author | Papastylianou, P. | |
dc.contributor.author | Kanatas, P. | |
dc.contributor.author | Bilalis, D.J. | |
dc.date.accessioned | 2020-06-03T18:40:11Z | |
dc.date.available | 2020-06-03T18:40:11Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Teff (Eragrostis tef (Zucc.) Trotter) is a well-adapted, fast-growing crop with competitive forage quality as its nutritive value for livestock fodder is similar to other grasses utilized as hay or ensiled feeds. Two field experiments were conducted from May to October 2017 in order to determine the effect of cutting frequency on yield and quality of teff (Eragrostis tef) as fodder crop under Mediterranean climatic conditions. The agronomic performance and nutritive value of teff was analyzed in order to define alternatives to local forages for animal feeding in the Mediterranean region. The experiments conducted at two sites (Western and Central Greece) were laid out in a completely randomized design with three replicates and three cutting frequencies (10, 20, 30 days’ interval between cuttings - F10, F20, and F30, respectively). The results of this study demonstrate that the cutting interval has a marked effect on the fodder yield and quality. The highest total dry matter yield (6,322–6,778 kg ha-1) was found in F10 treatment. In terms of qualitative characteristics, the highest fat levels and lowest ADF levels was found in F30 treatment, the highest protein levels and the lowest NDF levels in F10 treatment, and the highest levels of fibrous substances, ADF and NDF, in F20 treatment. Data suggest that teff could be successfully integrated into Mediterannean grasslands with the prospect for improving their nutritional quality and the possibility for increasing protein yield through the application of frequent cuttings. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2020, vol. 18, no. 2, pp. 422–431 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/6005 | |
dc.identifier.uri | https://doi.org/10.15159/ar.20.156 | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | alternative fodder crop | eng |
dc.subject | Mediterranean region | eng |
dc.subject | crude protein | eng |
dc.subject | acid detergent fiber | eng |
dc.subject | neutral detergent fiber | eng |
dc.subject | articles | eng |
dc.title | Teff (Eragrostis tef (Zucc.) Trotter) fodder yield and quality as affected by cutting frequency | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2020_Vol18No2_Kakabouki.pdf
- Suurus:
- 308.5 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article