The immediate response of freshwater phytoplankton to increased nitrogen loading differ among climate warming scenarios - a mesocosms experiments : [presenation]
dc.contributor.author | Tamm, Marju | |
dc.contributor.author | Boedecker, Ashlynn | |
dc.contributor.author | Freiberg, René | |
dc.contributor.author | Jeppesen, Erik | |
dc.date.accessioned | 2023-11-27T13:15:37Z | |
dc.date.available | 2023-11-27T13:15:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The presentation took place at the 10th International Conference on Shallow Lakes in 2021. | eng |
dc.description.abstract | Funders: Estonian Research Council grants PRG709, PUTJD913; AQUACOSM; This project has received funding from the European Union's Horizon 2020 Research and Innovation Programm under grant agreement No 951963. | eng |
dc.description.sponsorship | Funders: Estonian Research Council grants PRG709, PUTJD913; AQUACOSM; This project has received funding from the European Union's Horizon 2020 Research and Innovation Programm under grant agreement No 951963. | eng |
dc.identifier.uri | http://hdl.handle.net/10492/8748 | |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/951963/EU/TREICLAKE | eng |
dc.rights | Attribution 4.0 International (CC BY 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | eng |
dc.subject | freshwater | eng |
dc.subject | phytoplankton | eng |
dc.subject | nitrogen | eng |
dc.subject | climate warming | eng |
dc.subject | presentations | eng |
dc.title | The immediate response of freshwater phytoplankton to increased nitrogen loading differ among climate warming scenarios - a mesocosms experiments : [presenation] | eng |
dc.type | info:eu-repo/semantics/conferenceObject | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Tamm_Shallow lakes2021_ettekanne.pdf
- Suurus:
- 41.46 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Presentation