Variety, seeding rate and disease control affect faba bean yield components
dc.contributor.author | Plūduma-Pauniņa, I. | |
dc.contributor.author | Gaile, Z. | |
dc.contributor.author | Bankina, B. | |
dc.contributor.author | Balodis, R. | |
dc.date.accessioned | 2019-05-14T07:00:40Z | |
dc.date.available | 2019-05-14T07:00:40Z | |
dc.date.issued | 2019 | |
dc.description | Article | eng |
dc.description.abstract | Faba beans (Vicia faba L.) have been grown since 8000 years B.C. in the Middle East. Despite their long growing history in the world, there are only few researches carried out in Baltic region in last decades about variety, seeding rate and disease control effect on faba beans’ growth, development and yield formation. Research was carried out at the Latvia University of Life Sciences and Technologies during 2015–2017. Three factors were researched: A – variety (‘Laura’, ‘Boxer’, ‘Isabell’), B – seeding rate (30, 40 and 50 germinate able seeds m-2 ), C – treatment with fungicide (with and without application of fungicide Signum (1 kg ha-1 )). Meteorological conditions were diverse and sometimes caused stress for crop, but in general they favoured faba beans’ growth and development. High average yield of the field beans was obtained during all three trial years, however, yield differed significantly among them. Sowing time was constantly quite early, germination took longer time as expected due to the low air temperature, but later, temperature and humidity level improved and conditions were suitable for plant growth and development with some exceptions during flowering and pod filling. Number of productive stems per 1 m2 was significantly affected only by seeding rate. Plant height in trial site was affected by variety (p < 0.001), fungicide application (p = 0.008) and meteorological conditions (p < 0.001) of the year. Number of pods per plant differed depending on trial year (p < 0.001). Number of seeds per plant had a close positive correlation with number of pods per plant. Whereas number of seeds per pod was a relatively stable and typical characteristic for variety. We can observe correlation between faba bean yield and number of productive stems per 1 m2 at harvest, plant height, number of pods and seeds per plant. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2019, vol. 17, no. 2, pp. 621–634 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/4793 | |
dc.identifier.uri | https://doi.org/10.15159/ar.19.079 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. | eng |
dc.subject | field beans | eng |
dc.subject | agrotechnology | eng |
dc.subject | phenology | eng |
dc.subject | yield components | eng |
dc.subject | articles | eng |
dc.title | Variety, seeding rate and disease control affect faba bean yield components | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol17No2_Pluduma-Paunina.pdf
- Suurus:
- 1.08 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article