The excretion of Ca, Mg, Zn and Cu via excreta of laying hens fed low phosphorus diets and phytase
dc.contributor.author | Kamberi, M.A. | |
dc.contributor.author | Muji, S. | |
dc.contributor.author | Kryeziu, A. | |
dc.contributor.author | Kastrati, R. | |
dc.contributor.author | Mestani, N. | |
dc.date.accessioned | 2018-04-03T10:37:05Z | |
dc.date.available | 2018-04-03T10:37:05Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | An 8 – week experiment was conducted to study the effect of adding phytase (Natuphos ® 5000 BASF) to low and normal available phosph orus diets of laying hens on the excreta content and excretion of Ca, Mg, Zn and Cu. A total of 144 Hisex Brown laying hens that were 22 weeks old at the start of the experiment were randomly assigned to four dietary treatments. Treatments included three r eplicates (12 hens each) or 36 hens per treatment in total. Four corn - soybean meal - based diets were formulated to contain two levels of available phosphorus (AP; 0.12 and 0.46%) and two phytase levels (0 and 600 FTU kg – 1 ). The results showed that there was no significant effect of added phytase on excreta Ca and Mg content ( P > 0.05), but there was a significant effect of the dietary treatment on the content of Zn ( P = 0.0075) and Cu ( P = 0.0002). In terms of the excretion of these mine rals, the dietary treatment had no effect on Ca and Zn excretion and a borderline effect ( P = 0.0522) on Mg excretion measured as the amount of the mineral excreted per egg mass produced is observed. The results however showed a very strong effect of all three factors (available phosphorus, phytase and their interaction) on Cu excretion. The r esults indicate that adding 600 FTU to the corn - soybean meal laying hen diet with 0.12% or 0.46% AP beneficially affects the content and the excretion of Ca, Mg, Zn and Cu. Therefore, we can conclude that a laying hen diet containing 0.12% available phosphorus and 600 FTU during the first production cycle may not only satisfactorily support hens’ perf ormance but will also beneficially affect the environment. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 2, pp. 443-453 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3853 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.041 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | |
dc.subject | excretion | eng |
dc.subject | manure | eng |
dc.subject | minerals | eng |
dc.subject | pollution | eng |
dc.subject | articles | eng |
dc.title | The excretion of Ca, Mg, Zn and Cu via excreta of laying hens fed low phosphorus diets and phytase | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No2_14.pdf
- Suurus:
- 554.44 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article