Bioactive compounds of plum mango (Bouea macrophylla Griffith)
| dc.contributor.author | Rajan, Nithiya Shanmuga | |
| dc.contributor.author | Bhat, Rajeev | |
| dc.contributor.department | ERA-Chair in Valortech. Estonian University of Life Sciences | eng |
| dc.date.accessioned | 2020-06-29T10:27:44Z | |
| dc.date.available | 2020-06-29T10:27:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The fruit of Bouea macrophylla referred as Plum mango or Gandaria is a popular seasonal fruit, which is widely consumed in the Malay subcontinent. There is ample of traditional knowledge available among the locals on the use of leaves, bark, fruits and seeds of this plant. However, very limited research information and scientific report is available on their composition, phytochemicals or on the bioactive compounds. In the present chapter, we have aimed towards comprehensively providing information on nutritional value, functional qualities, health promoting bioactive compounds and volatile constituents of this underutilized fruit. | eng |
| dc.identifier.publication | Murthy H., Bapat V. (eds) Bioactive Compounds in Underutilized Fruits and Nuts. Reference Series in Phytochemistry. Springer, Cham, Online ISBN 978-3-030-06120-3, https://doi.org/10.1007/978-3-030-30182-8_36, Pp. 529-541. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/6089 | |
| dc.publisher | Springer, Cham | eng |
| dc.subject | antioxidant compounds | eng |
| dc.subject | functional properties | eng |
| dc.subject | nutraceutical value | eng |
| dc.subject | plum mango | eng |
| dc.subject | volatiles | eng |
| dc.title | Bioactive compounds of plum mango (Bouea macrophylla Griffith) | eng |
| dc.type | Book chapter | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- PLUM Mango DRAFT FINAL COPY Springer BHAT.pdf
- Suurus:
- 1.15 MB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Full text
