The indigenous arbuscular mycorrhizal fungal colonisation potential in potato roots is affected by agricultural treatments
dc.contributor.author | Loit, Kaire | |
dc.contributor.author | Soonvald, Liina | |
dc.contributor.author | Kukk, M. | |
dc.contributor.author | Astover, Alar | |
dc.contributor.author | Runno-Paurson, Eve | |
dc.contributor.author | Kaart, Tanel | |
dc.contributor.author | Öpik, Maarja | |
dc.contributor.department | Estonian University of Life Sciences. Chair of Plant Health | eng |
dc.contributor.department | Estonian University of Life Sciences. Chair of Soil Science | eng |
dc.contributor.department | Estonian University of Life Sciences. Chair of Crop Science and Plant Biology | eng |
dc.contributor.department | Estonian University of Life Sciences. Chair of Animal Breeding and Biotechnology | eng |
dc.date.accessioned | 2018-04-12T08:39:23Z | |
dc.date.available | 2018-04-12T08:39:23Z | |
dc.date.issued | 2018 | |
dc.description | Articles | eng |
dc.description.abstract | There is an urgent need to develop novel approaches to enhance sustainable agriculture while not reducing cr op yields. Arbuscular mycorrhizal (AM) fungi establish symbiotic associations with most crop plants improving plant performance and soil health. This study investigated the extent of colonisation of potato roots by indigenous AM fungi in the arable soil under conventional and organic farming systems. Potato roots had greater AM fungal colonisation levels under organic than conventional farming, though in general, root colonisation levels were extremely low in both farming systems . Pota to root AM fungal colonisation was lower with higher soil P content and higher with higher annual C input. Trap plant root AM fungal colonisation was considerably higher than in field potato roots and showed that soil mycorrhizal inoculum potential was hig her in organic than in conventional farming. Thus, the positive impact of manure application in organic fields to the potato AM fungal colonisation can be explained by previous higher total annual C fresh organic matter input and lower soil P content under treatment. Furthermore, the natural AM fungal abundance in the soil was sufficient to colonise trap plant roots, suggesting a low mycorrhizal dependence of the studied potato cultivar. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 2, pp. 510-522 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3883 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.063 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | cropping systems | eng |
dc.subject | Glomeromycota | eng |
dc.subject | management practices | eng |
dc.subject | Sol anum tuberosum L. | eng |
dc.subject | articles | eng |
dc.title | The indigenous arbuscular mycorrhizal fungal colonisation potential in potato roots is affected by agricultural treatments | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No2_21.pdf
- Suurus:
- 776.44 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article