Assessment of soil electrical conductivity using remotely sensed thermal data
dc.contributor.author | Křížová, K. | |
dc.contributor.author | Haberle, J. | |
dc.contributor.author | Kroulík, M. | |
dc.contributor.author | Kumhálová, J. | |
dc.contributor.author | Lukáš, J. | |
dc.date.accessioned | 2018-05-09T08:12:40Z | |
dc.date.available | 2018-05-09T08:12:40Z | |
dc.date.issued | 2018 | |
dc.description | Article | eng |
dc.description.abstract | Detection of heterogeneity (crop, soil, etc.) gained a lot of importance in the field of site - specific farming in recent years and became possible to be measured by different sensors. The therma l spectrum of electromagnetic radiation has a great potential today and experiments focused on describing a relation between canopy temperature and various vegetation characteristics are conducted. This paper was aimed to examine the relation between canop y temperature and electrical conductivity as one of staple soil characteristics. The related experiment was undertaken in Sojovice, Czech Republic, within an agricultural plot where winter wheat was grown in 2017 growing season. The examined plot was compo sed of three sub plots and 35 control points were selected within this area which the data were related to. A canopy was sensed by UAV (eBee carrying thermoMAP (FLIR TAU2) camera). Soil conductivity data were collected by terrestrial sampling using EM38 - MK 2 Ground Conductivity Meter in 1 m depth and 2 m sampling point distance. This dataset was later interpolated using the kriging method. The correlation analysis results showed a strong negative correlation between conductivity and thermal data ( - 0.82; p < 0.001 ). When comparing conductivity with NDVI representing the aboveground biomass, there was an opposite trend but also strong result (0.86; p < 0.001 ). Correlation coefficient of thermal data and NDVI comparison was - 0.86; ( p < 0.001 ). These preliminary results have a potential for further research in terms of soil characteristics studies. | eng |
dc.identifier.issn | 1406-894X | |
dc.identifier.publication | Agronomy Research, 2018, vol. 16, no. 3, pp. 784-793 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/3937 | |
dc.identifier.uri | http://dx.doi.org/10.15159/ar.18.111 | |
dc.rights.holder | Copyright 2009 by Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry. No part of this publication may be reproduced or transmitted in any form, or by any means, electronic or mechanical, incl. photocopying, electronic recording, or otherwise without the prior written permission from the Estonian University of Life Sciences, Latvia University of Agriculture, Aleksandras Stulginskis University, Lithuanian Research Centre for Agriculture and Forestry | eng |
dc.subject | precision agriculture | eng |
dc.subject | winter wheat | eng |
dc.subject | heterogeneity | eng |
dc.subject | UAV | eng |
dc.subject | kriging | eng |
dc.subject | articles | eng |
dc.title | Assessment of soil electrical conductivity using remotely sensed thermal data | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- Vol16No3_17.pdf
- Suurus:
- 819.54 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article