Supplementary data to the article "Nitrate as a predictor of cyanobacteria biomass in eutrophic lakes in a climate change context"
| dc.contributor.author | Cremona, Fabien | |
| dc.contributor.author | Öğlü, Burak | |
| dc.contributor.author | McCarthy, Mark J. | |
| dc.contributor.author | Newell, Silvia E. | |
| dc.contributor.author | Nõges, Peeter | |
| dc.contributor.author | Nõges, Tiina | |
| dc.date.accessioned | 2022-05-10T07:37:52Z | |
| dc.date.available | 2022-05-10T07:37:52Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Supplementary material: empirical model terms for the biomass of cyanobacteria (VO_Bcyan) and nitrate concentration (VO_NO3) in Lake Võrtsjärv, using measured nitrate concentration of tributaries Väike Emajõgi (oVema_), Tänassilma (oTana_), Õhne (oOhne_) and Tarvastu (oTarv_). | eng |
| dc.description.abstract | This research was supported by Estonian Research Council grants PSG32, PRG709, and PRG1167, by the European Regional Development Fund through EstonianUniversity of Life Sciences ASTRA project “Valuechain based bio-economy”, by the European Union H2020 WIDESPREAD grant 951963 (TREICLAKE) and by the Estonian Scholarship Programme for international students, researchers and academic staff (Archimedes). We are grateful for the assistance of Sirje Vilbaste for advice during the modelling process. | eng |
| dc.description.sponsorship | This research was supported by Estonian Research Council grants PSG32, PRG709, and PRG1167, by the European Regional Development Fund through EstonianUniversity of Life Sciences ASTRA project “Valuechain based bio-economy”, by the European Union H2020 WIDESPREAD grant 951963 (TREICLAKE) and by the Estonian Scholarship Programme for international students, researchers and academic staff (Archimedes). We are grateful for the assistance of Sirje Vilbaste for advice during the modelling process. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/7314 | |
| dc.identifier.uri | https://doi.org/10.15159/eds.art.spl.22.03 | |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.relation | info:eu-repo/grantAgreement/EC/H2020/951963/EU/TREICLAKE | |
| dc.subject | eutrophication | eng |
| dc.subject | nitrogen | eng |
| dc.subject | land use | eng |
| dc.subject | cyanobacteria | eng |
| dc.subject | empirical modelling | eng |
| dc.subject | fertilizer | eng |
| dc.subject | catchment model | eng |
| dc.subject | data | eng |
| dc.title | Supplementary data to the article "Nitrate as a predictor of cyanobacteria biomass in eutrophic lakes in a climate change context" | eng |
| dc.type | info:eu-repo/semantics/dataset | eng |
| rioxxterms.freetoread.startdate | 19.11.2023 |
Failid
Originaal pakett
1 - 1 1
Pisipilt ei ole saadaval
- Nimi:
- Supplement article 14.docx
- Suurus:
- 15.29 KB
- Formaat:
- Microsoft Word XML
- Kirjeldus:
- Supplementary materials
