Application of pineapple fiber in the development of sustainable mortars
dc.contributor.author | De Azevedo, A.R.G. | |
dc.contributor.author | Rocha, H.A. | |
dc.contributor.author | Marvila, M.T. | |
dc.contributor.author | Cecchin, D. | |
dc.contributor.author | Xavier, G.C. | |
dc.contributor.author | Da Silva, R.C. | |
dc.contributor.author | Ferraz, P.F.P. | |
dc.contributor.author | Conti, L. | |
dc.contributor.author | Rossi, G. | |
dc.date.accessioned | 2021-10-13T08:16:02Z | |
dc.date.available | 2021-10-13T08:16:02Z | |
dc.date.issued | 2021 | |
dc.description | Received: January 27th, 2021 ; Accepted: May 12th, 2021 ; Published: October 5th, 2021 ; Correspondence: daianececchin@id.uff.br | eng |
dc.description.abstract | Due to the great worldwide increase in pineapple production, countries like Brazil and India have problems regarding the correct disposal of residues from the production of this fruit. One of the possibilities is the reuse of these residues in the form of fibers in cementitious materials, as is the case with mortars. As a result, the objective of this work is to evaluate the application of pineapple fibers in mortars in the proportion of 1: 4 (cement: sand) with addition of fiber treated in NaOH in the proportion of 3 and 6%. The properties of mechanical resistance, water absorption, mass density and adhesion were evaluated, aiming to apply the mortar in coatings of rural environments. The results indicate that the fibers reduced the mortar density and increased the mechanical strength. However, there was a reduction in adherence, especially with the use of 6% fiber, in addition to an increase in water absorption. Based on the results, it is concluded that it is feasible to use 3% of pineapple fiber for the production of coating mortars in rural environments because the results obtained in the investigation are compatible with this application and with the established normative limits. | eng |
dc.identifier.issn | 2228-4907 | |
dc.identifier.publication | Agronomy Research, 2021, vol. 19, no. 3, pp. 1387–1395 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/7017 | |
dc.identifier.uri | https://doi.org/10.15159/ar.21.140 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) ; openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | rural constructions | eng |
dc.subject | agro-industrial wastes | eng |
dc.subject | sustainability | eng |
dc.subject | reuse | eng |
dc.subject | articles | eng |
dc.title | Application of pineapple fiber in the development of sustainable mortars | eng |
dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- AR2021_Vol19_No3_Azevedo.pdf
- Suurus:
- 290.86 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article