Lühiartikkel : Eesti muldkatte huumusseisund ja keskkonnahoidlik majandamine
| dc.contributor.author | Kõlli, Raimo | |
| dc.date.accessioned | 2023-01-03T09:49:17Z | |
| dc.date.available | 2023-01-03T09:49:17Z | |
| dc.date.issued | 2022 | |
| dc.description | Saabunud / Received 12.11.2022 ; Aktsepteeritud / Accepted 29.12.2022 ; Avaldatud veebis / Published online 31.12.2022 ; Vastutav autor / Corresponding author: Raimo Kõlli ; raimo.kolli@emu.ee | est |
| dc.description.abstract | In the framework of the European mission “Soil Deal for Europe” ambitious tasks have been load to the whole European Union and forming its states in the field of carbon management. Departing from pedo- ecological conditions of Estonia, the pros and cons of the European Union's plans about carbon farming are treated. By the principles of pedocentric approach the soil humus status and carbon farming technologies are soil type specifics and should be utilized in the most detailed as possible soil taxonomic unit, for which by Estonian soil classification are soil species and soil varieties. Thanks to gathering during large scale (1:10,000) soil mapping in earlier time data and proceeding later field experiments in Estonia there are relatively good databases on soil humus status for all most dominated soil species and/or varieties by different land use conditions (arable, grass- and forest lands). The main available quantitative characteristics on soil humus status (expressed via carbon) are concentration (g C kg‒1) and superficial densities (Mg C ha‒1) of organic carbon given by soil species and their genetic horizons in above- named third land use conditions. Besides that, these data have been calculated (1) separately for humus cover (humipedons) and subsoil layers and (2) as well in relation to layers with certain thickness (30, 50 and 100 cm). As a qualitative index of humus status, the humus cover types (humus forms) have been elaborated separately for arable soils and for being in natural state soils. As the carbon concentration in arable soils depends mainly on contents of clay particles, watering conditions and calcareous- ness, was possible to elaborate for all dominating arable soils three humus (and carbon) concentration levels: scarce, optimal and excess, which are needed for choice of suitable to soil conditions agro technology. There is a declared serious shortage of knowledge on composition of soil organisms’ societies by soil types and on syn- and autecology of their functioning. | eng |
| dc.identifier.issn | 2228-4893 | |
| dc.identifier.publication | Agraarteadus : Journal of Agricultural Science, 2022, vol. 33, no. 2, pp. 418-424 | est |
| dc.identifier.uri | http://hdl.handle.net/10492/7916 | |
| dc.identifier.uri | https://doi.org/10.15159/jas.22.32 | |
| dc.publisher | Estonian Academic Agricultural Society | eng |
| dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) ; openAccess | eng |
| dc.rights.holder | Authors of accepted articles retain all rights to use, reuse, and distribute the published research as long as the author credits the original publication in this journal. The authors submitting to the journal are expected to follow the general ethical guidelines regarding plagiarism. If in doubt consult the ICMJ guidelines on overlapping publications. Once accepted the journal retain the right to print and distribute the manuscript submitted by the author. | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Soil Deal for Europe | eng |
| dc.subject | soil cover of Estonia | eng |
| dc.subject | pedocentric approach | eng |
| dc.subject | flux of organic carbon thorough the soil cover | eng |
| dc.subject | humus status of soil | eng |
| dc.subject | carbon farming | eng |
| dc.subject | pedodiversity and soil biodiversity | eng |
| dc.subject | articles | eng |
| dc.title | Lühiartikkel : Eesti muldkatte huumusseisund ja keskkonnahoidlik majandamine | est |
| dc.title.alternative | Short communication : humus status of Estonian soil cover and its environment protective management | eng |
| dc.type | Article | eng |
Failid
Originaal pakett
1 - 1 1
Laen...
- Nimi:
- 2022_2_kolli.pdf
- Suurus:
- 243.31 KB
- Formaat:
- Adobe Portable Document Format
- Kirjeldus:
- Article
