Tõhela
dc.contributor.author | Laugaste, Reet (Leg.) | |
dc.contributor.author | Heinsalu, Atko (Leg.) | |
dc.contributor.author | Mäemets, Helle (Leg.) | |
dc.contributor.author | Lepiksaar, Johannes (Leg.) | |
dc.contributor.author | Kõvask, Viive (Leg.) | |
dc.contributor.author | Laugaste, Reet (Det.) | |
dc.contributor.department | Eesti Maaülikool. Loodusteaduslikud kogud | est |
dc.date.accessioned | 2025-04-14T08:13:30Z | |
dc.date.available | 2025-04-14T08:13:30Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Phytoplankton biomass, diversity and abundance in samples collected from Lake Tõhela during the period 1929-2018. | eng |
dc.identifier.citation | Laugaste, R., Heinsalu, A., Mäemets, H., Lepiksaar, J., & Kõvask, V. (2025). Tõhela [Data set]. Estonian University of Life Sciences. https://doi.org/10.15159/PHYTOP.135 | eng |
dc.identifier.uri | http://hdl.handle.net/10492/9582 | |
dc.identifier.uri | https://doi.org/10.15159/phytop.135 | |
dc.publisher | Estonian University of Life Sciences | eng |
dc.rights | Attribution 4.0 International (CC BY 4.0) | eng |
dc.rights | info:eu-repo/semantics/openAccess | eng |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Chlorophyta | lat |
dc.subject | Chrysophyta | lat |
dc.subject | Cryptophyta | lat |
dc.subject | Cyanophyta | lat |
dc.subject | Diatomophyceae | lat |
dc.subject | Dinophyta | lat |
dc.subject | Euglenophyta | lat |
dc.subject | Xantophyta | lat |
dc.subject | Tõhela | est |
dc.subject | nature observations | eng |
dc.subject | lakes | eng |
dc.subject | datasets | eng |
dc.title | Tõhela | est |
dc.type | Dataset | eng |
Failid
Originaal pakett
1 - 5 9
Laen...
- Nimi:
- Methods of phytoplankton processing.pdf
- Suurus:
- 85.45 KB
- Formaat:
- Adobe Portable Document Format