Põllumajandusettevõtete elektrivarustuse probleemid ja nende analüüs
| dc.contributor.advisor | Annuk, Andres (juhendaja) | |
| dc.contributor.author | Andrejev, Aleksandr | |
| dc.date.accessioned | 2024-06-10T07:05:43Z | |
| dc.date.available | 2024-06-10T07:05:43Z | |
| dc.date.defensed | 2024-06-12 | |
| dc.date.issued | 2024 | |
| dc.description | Magistritöö Energiakasutuse õppekaval | est |
| dc.description.abstract | Käesoleva magistritöö taustaks on Eesti põllumajandussektori elektrifitseerimise probleemid, mis on seotud vajadusega kiiresti üle minna taastuvatele energiaallikatele vastavalt Euroopa Liidu ja Eesti valitsuse keskkonnanõuetele. Probleemi olulisus tuleneb vajadusest vähendada kasvuhoonegaaside heitkoguseid ja suurendada energiatõhusust. Töö eesmärgiks on analüüsida põllumajanduse elektrifitseerimise probleeme ja võimalusi. Töös kasutati andmeid Eesti põllumajandussektori praeguse olukorra ja energiavajaduste kohta, samuti uuriti elektritraktorite ja taastuvenergia kasutuselevõtu võimalusi. Metoodika hõlmas kirjanduse ülevaadet, andmete analüüsi ja praktilise juhtumiuuringu läbiviimist. Töö tulemused näitasid, et päikeseenergia ja akusalvestite kasutamine on üks kõige kättesaadavamaid ja majanduslikult otstarbekamaid lahendusi põllumajandussektori elektrifitseerimiseks. Tulemusi võrreldi eelnevate analoogiliste uuringutega, mis kinnitasid saadud tulemuste usaldusväärsust ja näitasid, et elektrifitseerimine aitab kaasa sektori jätkusuutlikkuse ja tõhususe suurendamisele. Edasised uuringud võiksid keskenduda spetsiifiliste tehniliste lahenduste ja investeerimisstrateegiate arendamisele. Töö tulemusi saab kasutada reaalse projekti kavandamisel ja elluviimisel. | est |
| dc.description.abstract | The relevance of this master's thesis is related to the problems of electrifying the agricultural sector in Estonia, driven by the need for a rapid transition to renewable energy sources in accordance with the environmental requirements of the European Union and the Estonian government. The importance of this issue stems from the necessity to reduce greenhouse gas emissions and increase energy efficiency. The objective of the thesis is to analyse the problems and opportunities of agricultural electrification. The thesis uses data on the current state and energy needs of Estonia's agricultural sector and investigates the potential for using electric tractors and renewable energy sources. The methodology included a literature review, data analysis, and a practical case study. The results of the study showed that the use of solar energy and battery storage systems is one of the most accessible and economically feasible solutions for the electrification of the agricultural sector. The findings were compared with previous similar studies, which confirmed the reliability of the data obtained and demonstrated that electrification contributes to the sustainability and efficiency of the sector. Further research could focus on developing specific technical solutions and investment strategies. The results of the thesis can be used in the planning and implementation of real projects. | eng |
| dc.identifier.uri | http://hdl.handle.net/10492/9355 | |
| dc.publisher | Eesti Maaülikool | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | magistritööd | est |
| dc.subject | põllumajanduse elektrifitseerimine | est |
| dc.subject | taastuvenergia | est |
| dc.subject | elektritraktorid | est |
| dc.subject | laadimisinfrastruktuur | est |
| dc.subject | energiaefektiivsus | est |
| dc.subject | Roheline Ülikool (töö toetab EMÜ Rohelise Ülikooli põhimõtteid) | est |
| dc.subject | energiavarustus | est |
| dc.subject | alternatiivenergia | est |
| dc.title | Põllumajandusettevõtete elektrivarustuse probleemid ja nende analüüs | est |
| dc.title.alternative | Problems of Electricity Supply of Agricultural Enterprises and Their Analysis | eng |
| dc.type | info:eu-repo/semantics/masterThesis | |
| rioxxterms.freetoread.startdate | 12.09.2024 |
