Jäneda Kalijärv
| dc.contributor.author | Laugaste, Reet (Leg.) | |
| dc.contributor.author | Ott, Ingmar (Leg.) | |
| dc.contributor.author | Laugaste, Reet (Det.) | |
| dc.contributor.author | Ott, Ingmar (Det.) | |
| dc.contributor.department | Eesti Maaülikool. Loodusteaduslikud kogud | est |
| dc.date.accessioned | 2026-01-27T11:46:35Z | |
| dc.date.available | 2026-01-27T11:46:35Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Phytoplankton biomass, diversity and abundance in samples collected from Jäneda Kalijärv during the period 1976, 1990 and 2000. | eng |
| dc.identifier.citation | Laugaste, R., & Ott, I. (2026). Jäneda Kalijärv [Data set]. Estonian University of Life Sciences. https://doi.org/10.15159/PHYTOP.162 | en |
| dc.identifier.uri | http://hdl.handle.net/10492/10225 | |
| dc.identifier.uri | https://doi.org/10.15159/phytop.162 | en |
| dc.publisher | Estonian University of Life Sciences | eng |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | eng |
| dc.rights | info:eu-repo/semantics/openAccess | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chlorophyta | lat |
| dc.subject | Chrysophyta | lat |
| dc.subject | Cryptophyta | lat |
| dc.subject | Cyanophyta | lat |
| dc.subject | Diatomophyceae | lat |
| dc.subject | Dinophyta | lat |
| dc.subject | Euglenophyta | lat |
| dc.subject | Jäneda Kalijärv | est |
| dc.subject | nature observations | eng |
| dc.subject | lakes | eng |
| dc.subject | datasets | eng |
| dc.title | Jäneda Kalijärv | est |
| dc.type | Dataset | eng |
